Adults’ and Children’s classes
| Monthly | Quarterly | Biannually | Annually | |
| discount based on monthly rate | ~10% | ~15% | ~ 20% |
|
| 1 person | $ 84 | $ 227 | $ 428 | $ 806 |
| 2 people | $ 147 | $ 397 | $ 750 | $ 1411 |
| 3 people | $ 196 | $ 529 | $ 1000 | $ 1882 |
| 4+ people | $ 235 | $ 635 | $ 1199 | $ 2256 |
Tiny Samurai class
$ 63 per month (first child)
$ 56 per month (additional children)
Note: “Additional children” rate also applies if first student is in adult or children’s class.
